Share on

Top Youtube Sports channels

rankYoutubersubscribersvideo viewsvideo countcategorystarted
1 freekickerzfreekickerz 8,610,000 2,427,067,274 1,604 Sports 2010
2 FunChannelFunChannel 3,100,000 2,415,061,810 923 Sports 2016
3 growingannanasgrowingannanas 4,550,000 2,184,955,529 793 Sports 2017
4 BundesligaBundesliga 4,290,000 1,957,632,997 9,027 Sports 2006
5 FC Bayern MünchenFC Bayern München 3,790,000 1,625,348,450 5,636 Sports 2006
6 SPORT1SPORT1 859,000 1,248,159,688 18,877 Sports 2006
7 urbanamadeiurbanamadei 2,580,000 854,436,838 656 Sports 2006
8 jannikfreestylejannikfreestyle 604,000 758,339,319 3,440 Sports 2017
9 Sky Sport DESky Sport DE 1,600,000 714,236,501 6,492 Sports 2009
10 mr bundesteammr bundesteam 2,060,000 643,883,545 190 Sports 2014
11 DAZN Fußball InternationalDAZN Fußball International 350,000 639,590,495 2,200 Sports 2021
12 DAZN UEFA Champions LeagueDAZN UEFA Champions League 842,000 558,837,860 1,404 Sports 2018
13 FiagoFiago 552,000 537,612,263 581 Sports 2019
14 der MMAder MMA 839,000 522,717,350 520 Sports 2010
15 CalisthenicmovementCalisthenicmovement 4,180,000 511,634,816 334 Sports 2012

Top Youtube channels - detail stats

rankYoutubersubscribers/yearVideo views/YearVideo count/Year
1 freekickerzfreekickerz 662,307 186,697,482 123
2 FunChannelFunChannel 442,857 345,008,830 131
3 growingannanasgrowingannanas 758,333 364,159,254 132
4 BundesligaBundesliga 252,352 115,154,882 531
5 FC Bayern MünchenFC Bayern München 222,941 95,608,732 331
6 SPORT1SPORT1 50,529 73,421,158 1,110
7 urbanamadeiurbanamadei 151,764 50,260,990 38
8 jannikfreestylejannikfreestyle 100,666 126,389,886 573
9 Sky Sport DESky Sport DE 114,285 51,016,892 463
10 mr bundesteammr bundesteam 228,888 71,542,616 21
11 DAZN Fußball InternationalDAZN Fußball International 175,000 319,795,247 1,100
12 DAZN UEFA Champions LeagueDAZN UEFA Champions League 168,400 111,767,572 280
13 FiagoFiago 138,000 134,403,065 145
14 der MMAder MMA 64,538 40,209,026 40
15 CalisthenicmovementCalisthenicmovement 380,000 46,512,256 30