Viaplay Sports UK Youtube channel statistics
Subscribers
102,000
Video views
67,552,122
Video count
2141
Estimated earnings in past 30 days
$ 2.03K - $ 12.2K
1,000
last 7 days
Subscribers
4,500
last 30 days
11,500
last 90 days
386,927
last 7 days
Video views
5,402,256
last 30 days
13,250,143
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
01.12.2023 Fri | +386,927 | $ 145 - $ 870 |
27.11.2023 Mon | +357,883 | $ 134 - $ 805 |
24.11.2023 Fri | +1,072,124 | $ 402 - $ 2.41K |
21.11.2023 Tue | +2,719,812 | $ 1.02K - $ 6.12K |
15.11.2023 Wed | +386,671 | $ 145 - $ 870 |
12.11.2023 Sun | +49,132 | $ 18 - $ 110 |
08.11.2023 Wed | +429,707 | $ 161 - $ 966 |
05.11.2023 Sun | +299,021 | $ 112 - $ 672 |
02.11.2023 Thu | +1,542,685 | $ 578 - $ 3.47K |
29.10.2023 Sun | +52,194 | $ 19 - $ 117 |
26.10.2023 Thu | +265,411 | $ 99 - $ 597 |
23.10.2023 Mon | +571,474 | $ 214 - $ 1.29K |
19.10.2023 Thu | +1,831,382 | $ 686 - $ 4.12K |
16.10.2023 Mon | +2,020,139 | $ 757 - $ 4.55K |
Viaplay Sports UK biography
Viaplay Sports UK controversies