Share on
RETARDA MARQUES Retarda Marques
Subscribers
3,930,000
Video views
1,779,737,079
Video count
1009
Country
Category
Youtuber since
2020
Share it, if you like it

RETARDA MARQUES Youtube channel statistics

RETARDA MARQUES
Subscribers
3,930,000
Video views
1,779,737,079
Video count
1009
Estimated earnings in past 30 days
$ 30K - $ 180K
20,000
last 7 days
Subscribers
160,000
last 30 days
570,000
last 90 days
8,086,487
last 7 days
Video views
79,917,738
last 30 days
295,744,559
last 90 days
Date Video views Estimated earnings
27.03.2024 Wed +8,086,487 $ 3.03K - $ 18.2K
24.03.2024 Sun +12,219,878 $ 4.58K - $ 27.5K
19.03.2024 Tue +7,543,436 $ 2.83K - $ 17K
16.03.2024 Sat +6,884,125 $ 2.58K - $ 15.5K
13.03.2024 Wed +12,495,586 $ 4.69K - $ 28.1K
09.03.2024 Sat +8,042,797 $ 3.02K - $ 18.1K
05.03.2024 Tue +13,404,473 $ 5.03K - $ 30.2K
02.03.2024 Sat +11,240,956 $ 4.22K - $ 25.3K
28.02.2024 Wed +8,606,644 $ 3.23K - $ 19.4K
25.02.2024 Sun +9,476,093 $ 3.55K - $ 21.3K
22.02.2024 Thu +37,061,587 $ 13.9K - $ 83.4K
12.02.2024 Mon +14,433,519 $ 5.41K - $ 32.5K
08.02.2024 Thu +16,298,838 $ 6.11K - $ 36.7K
03.02.2024 Sat +15,490,032 $ 5.81K - $ 34.9K

RETARDA MARQUES famous quotes